Michael Sheen
actor and presenter
Murdered, episode 10 Faithful
- Votes received
- 2
- Votes cast
- 8
- Detective accuracy
- 38% (3/8)
- Episodes survived
- 9
Roles and results are added after episodes air.
actor and presenter
Murdered, episode 10 Faithful
Roles and results are added after episodes air.
Michael cast 8 votes at 8 players, 3 on Traitors.
| Ep | Voted for | Votes received |
|---|---|---|
| 1 | No round table | |
| 2 | No round table | |
| 3 · table 1 | Richard E. Grant Traitor | 0 |
| 3 · table 2 | Myha'la Faithful | 1 |
| 4 | Julie Hesmondhalgh Faithful | 0 |
| 5 | Professor Hannah Fry Traitor | 0 |
| 6 | Joe Lycett Faithful | 0 |
| 7 | Jerry Hall Faithful | 0 |
| 8 | Sharon Rooney Faithful | 1 |
| 9 | James Acaster Traitor | 0 |
| 10 | Murdered revealed at the start of the episode | |
Spoiler warning
Up to date with Episode 10.
Contains spoilers.
Tap anywhere or press Esc.