Romesh Ranganathan
comedian
Won the final Faithful
- Votes received
- 4
- Votes cast
- 12
- Detective accuracy
- 33% (4/12)
- Episodes survived
- 10
Roles and results are added after episodes air.
comedian
Won the final Faithful
Roles and results are added after episodes air.
Romesh cast 12 votes at 10 players, 4 on Traitors.
| Ep | Voted for | Votes received |
|---|---|---|
| 1 | No round table | |
| 2 | No round table | |
| 3 · table 1 | Richard E. Grant Traitor | 0 |
| 3 · table 2 | Myha'la Faithful | 0 |
| 4 | Professor Hannah Fry Traitor | 0 |
| 5 | James Blunt Faithful | 0 |
| 6 | Joe Lycett Faithful | 0 |
| 7 | Jerry Hall Faithful | 0 |
| 8 | Michael Sheen Faithful | 0 |
| 9 | James Acaster Traitor | 0 |
| 10 · table 1 | Maya Jama Traitor | 2 |
| 10 · table 2 | Leigh-Anne Pinnock Faithful | 1 |
| 10 · table 3 | James Blunt Faithful | 0 |
| 10 · table 4 | James Blunt Faithful | 1 |
Spoiler warning
Up to date with Episode 10.
Contains spoilers.
Tap anywhere or press Esc.