Sebastian Croft
musician and actor
Won the final Faithful
- Votes received
- 3
- Votes cast
- 12
- Detective accuracy
- 50% (6/12)
- Episodes survived
- 10
Roles and results are added after episodes air.
musician and actor
Won the final Faithful
Roles and results are added after episodes air.
Sebastian cast 12 votes at 11 players, 6 on Traitors.
| Ep | Voted for | Votes received |
|---|---|---|
| 1 | No round table | |
| 2 | No round table | |
| 3 · table 1 | Richard E. Grant Traitor | 0 |
| 3 · table 2 | Myha'la Faithful | 0 |
| 4 | Professor Hannah Fry Traitor | 0 |
| 5 | Professor Hannah Fry Traitor | 1 |
| 6 | Joe Lycett Faithful | 0 |
| 7 | Jerry Hall Faithful | 1 |
| 8 | Joanne McNally Faithful | 1 |
| 9 | James Acaster Traitor | 0 |
| 10 · table 1 | Maya Jama Traitor | 0 |
| 10 · table 2 | Leigh-Anne Pinnock Faithful | 0 |
| 10 · table 3 | King Kenny Traitor | 0 |
| 10 · table 4 | James Blunt Faithful | 0 |
Spoiler warning
Up to date with Episode 10.
Contains spoilers.
Tap anywhere or press Esc.